Doing research in the real world | |
---|---|
Original Title | Doing research in the real world |
Author | Gray, David E. (David Edward), 1952- |
Publication date |
2004 |
Topics | data, study, researcher, analysis, evaluation, case, action, qualitative, questions, experimental, case study, data collection, case studies, report writing, collection methods, collecting primary, suggested answers, grounded theory, qualitative data, unobtrusive measures, Social sciences |
Publisher | London , Thousand Oaks, CA : SAGE |
Collection | folkscanomy_miscellaneous, folkscanomy, additional_collections |
Language | English |
Book Type | EBook |
Material Type | Book |
File Type | |
Downloadable | Yes |
Support | Mobile, Desktop, Tablet |
Scan Quality: | Best No watermark |
PDF Quality: | Good |
Availability | Yes |
Price | 0.00 |
Submitted By | Sketch the Cow |
Submit Date | |
Doing Research in the Real World by d E Gray
Includes bibliographical references (p. 408-416) and index Mode of access: Internet |